01. Land Area Available with the Institution
| No. of Programme | Area Available (in sqm ) | Whether the available land is on |
| 01 (B.ed.) | 6000 | Ownership Basic |
02. Multi-storey building built-up area in square meters on each floor
| S.N. | Floor | Area Available (in sqm ) |
| 01 | Ground | 2970 |
| 02 | First | 2970 |
| 03 | Second | 2970 |
| Total | 8910 |
03. All Infrastructure
| S.N. | Infrastructure | Availability |
| 01 | Principal’s Office | Available |
| 02 | Staff Rooms | Available |
| 03 | Administrative Office | Available |
| 04 | Visitors Room | Available |
| 05 | Separate Common Room for male & female students | Available |
| 06 | Seminar Room | Available |
| 07 | Separate Toilet facility for male & female students | Available |
| 08 | Separate Toilet facility for Staff | Available |
| 09 | Separate Toilet facility for differently abled persons | Available |
| 10 | Parking Space | Available |
